Precision Machine Shop specializing in CNC Precision Machining, Contract Manufacturing, Plastic Machining, and Custom Machined Electronics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tecatron ® (Ensifide) PPS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL PROPERTIES of TECATRON / ENSIFIDE PPS GRADES | ||||
| ASTM or UL test | Property | Unfilled Grade | 40% Glass Reinforced | PVX (Bearing Grade) |
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.049 1.35 |
0.060 1.65 |
0.053 1.47 |
| D570 | Water Absorption, 24 hrs (%) | 0.01 | 0.02 | 0.02 |
| MECHANICAL | ||||
| D638 | Tensile Strength (psi) at break | 12,500 | 26,800 | 16,600 |
| D638 | Tensile Modulus (psi) | 530,000 | 2,030,000 | 1,450,000 |
| D638 | Tensile Elongation at Break (%) | 4.0 | 1.9 | 1.5 |
| D790 | Flexural Strength (psi) | 21,000 | -- | -- |
| D790 | Flexural Modulus (psi) | 520,000 | 1,880,000 | -- |
| D695 | Compressive Strength (psi) | -- | -- | -- |
| D695 | Compressive Modulus (psi) | -- | -- | -- |
| D785 | Hardness, Rockwell | M93 | -- | -- |
| D256 | IZOD Notched Impact (ft-lb/in) | 0.5 | -- | -- |
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10 -5 in./in./°F) |
2.8 | 2.2 | 3.0 |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
230 / 110 |
500 / 260 |
-- |
| D3418 | Melting Temp (°F / °C) | 540 / 282 | 540 / 282 | 540 / 282 |
| - | Max Operating Temp (°F / °C) | 445 / 230 | -- | -- |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10 -4 cal/cm-sec-°C) |
2.08 7.17 |
1.73 5.96 |
-- |
| UL94 | Flammability Rating | V-0 | V-0 | V-0 |
| ELECTRICAL | ||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 450 | - | - |
| D150 | Dielectric Constant at 1 MHz | 3 | 4 | - |
| D150 | Dissipation Factor at 1 MHz | 0.0001 | 0.004 | - |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | 10 16 | 10 13 | - |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.
All values at 73°F (23°C) unless otherwise noted.
Copyright © 2006 Schaffer Precision and Tech-Fab |
Site Map
Created by the Businelle / AllStars B2B Partnership