Precision Machine Shop specializing in CNC Precision Machining, Contract Manufacturing, Plastic Machining, and Custom Machined Electronics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Static-Control Kynar ® PVDF CN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL PROPERTIES of STATIC-CONTROL KYNAR ® PVDF CN | |||
| ASTM or UL test | Property | PVDF CN-F | PVDF CN-P |
| - | Filler Material | Carbon Fiber | Carbon Powder |
| PHYSICAL | |||
| D792 | Density (lb/in³) (g/cm³) |
0.064 1.77 |
0.063 1.74 |
| D570 | Water Absorption, 24 hrs (%) | No Data | < 0.06 |
| MECHANICAL | |||
| D638 | Tensile Strength (psi) | 20,500 | 5,200 |
| D638 | Tensile Modulus (psi) | - | 200,000 |
| D638 | Tensile Elongation at Yield (%) | 5 | 15 |
| D790 | Flexural Strength (psi) | 26,500 | 6,500 |
| D790 | Flexural Modulus (psi) | 1,240,000 | 135,000 |
| D695 | Compressive Strength (psi) | - | - |
| D695 | Compressive Modulus (psi) | - | - |
| D785 | Hardness, Rockwell | - | - |
| D256 | IZOD Notched Impact (ft-lb/in) | 1.7 | No Break |
| THERMAL | |||
| D696 | Coefficient of Linear Thermal Expansion (x 10 -5 in./in./°F) |
- | - |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
335 / 168 |
135 / 57 |
| D3418 | Melting Temp (°F / °C) | - | - |
| - | Max Operating Temp (°F / °C) | - | - |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10 -4 cal/cm-sec-°C) |
- | - |
| UL94 | Flammability Rating | - | - |
| ELECTRICAL | |||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | - | - |
| D150 | Dielectric Constant at 1 KHz | - | - |
| D150 | Dissipation Factor at 1 KHz | - | - |
| D257 | Surface Resistivity (ohms/sq) | 10 2 -10 6 | <10 5 |
| D257 | Volume Resistivity (ohm-cm), Dry | 10 2 -10 6 | <10 5 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.
All values at 73°F (23°C) unless otherwise noted.
Copyright © 2006 Schaffer Precision and Tech-Fab |
Site Map
Created by the Businelle / AllStars B2B Partnership