Precision Machine Shop specializing in CNC Precision Machining, Contract Manufacturing, Plastic Machining, and Custom Machined Electronics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Imidex ®
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL PROPERTIES of IMIDEX POLYIMIDE FILM (0.001" at 73°F) | ||
| ASTM or UL test | Property | Imidex ® |
| PHYSICAL | ||
| D792 | Density (lb/in³) (g/cm³) |
0.048 1.33 |
| D1894 | Coefficient of Friction - Kinetic | - |
| D1894 | Coefficient of Friction - Static | - |
| MECHANICAL | ||
| D638 | Ultimate Tensile Strength (psi) | 17,100 |
| D638 | Yield Point at 3% (psi) | - |
| D638 | Stress to Produce 5% Elongation (psi) | - |
| D790 | Ultimate Elongation (%) | 110 |
| D790 | Tensile Modulus (psi) | 440,000 |
| D1922 | Tear Strength - Propagating (Elmendorf) (lbf) | 2.8 |
| D1004 | Tear Strength - Initial (Graves) (psi) | 50.4 |
| THERMAL | ||
| - | Max Operating Temp (°F / °C) | 446 / 230 |
| D696 | Coefficient of Linear Thermal Expansion (x 10 -5 in./in./°F) |
3.1 |
| - | Glass Transition Temp (°F / °C) | - |
| - | Melting Point (°F / °C) | 730 / 388 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10 -4 cal/cm-sec-°C) |
0.11 0.43 |
| UL94 | Flammability Rating | V-0 |
| ELECTRICAL | ||
| D149 | Dielectric Strength (V/mil) short time | 6290 |
| D150 | Dielectric Constant at 1 kHz | 2.5 |
| D150 | Dissipation Factor at 1 kHz | 0.0014 |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | - |
| OPTICAL | ||
| D1003 | Haze (%) | 0.1 |
| D1003 | Light Transmission (%) | 64 |
| D542 | Refractive Index (Sodium D Line) | - |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
Copyright © 2006 Schaffer Precision and Tech-Fab |
Site Map
Created by the Businelle / AllStars B2B Partnership