Precision Machine Shop specializing in CNC Precision Machining, Contract Manufacturing, Plastic Machining, and Custom Machined Electronics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Absylux ® Static-Control ABS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL PROPERTIES of ABSYLUX ® STATIC-CONTROL ABS | ||||
| ASTM or UL test | Property | Absylux ® SD-A | Absylux ® CN-P | Absylux ® CN-F |
| - | Classification | Anti-Static | Conductive | Conductive |
| - | Filler Material | Non-Carbon Alloy | Carbon Powder | Carbon Fiber |
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.037 1.03 |
0.041 1.13 |
0.039 1.09 |
| D570 | Water Absorption, 24 hrs (%) | 1.7 | 0.30 | 0.32 |
| MECHANICAL | ||||
| D638 | Tensile Strength (psi) | 5,000 | 4,000 | 10,000 |
| D638 | Tensile Modulus (psi) | - | - | - |
| D638 | Tensile Elongation at Yield (%) | 13.0 | 10.0 | 3.0 |
| D790 | Flexural Strength (psi) | 8,000 | 7,200 | 14,000 |
| D790 | Flexural Modulus (psi) | - | - | - |
| D695 | Compressive Strength (psi) | - | - | - |
| D695 | Compressive Modulus (psi) | - | - | - |
| D785 | Hardness, Rockwell R | - | - | - |
| D256 | IZOD Notched Impact (ft-lb/in) | 6.0 | 13.0 | 1.0 |
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10 -5 in./in./°F) |
- | - | - |
| D648 | Heat Deflection Temp (°F / °C) at 66 psi at 264 psi |
- 160 / 71 |
- 170 / 77 |
- 210 / 99 |
| D3418 | Melting Temperature (°F / °C) | - | - | - |
| - | Max Operating Temp (°F / °C) | - | - | - |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10 -4 cal/cm-sec-°C) |
- - |
- - |
- - |
| UL94 | Flammability Rating | - | - | - |
| ELECTRICAL | ||||
| D257 | Surface Resistivity (ohms/sq) | 10 9 -10 11 | 10 2 -10 6 | 10 2 -10 6 |
| D257 | Volume Resistivity (ohm-cm) at 73°F, 50% RH | 10 9 -10 11 | 10 2 -10 6 | 10 2 -10 6 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.
All values at 73°F (23°C) unless otherwise noted.
Copyright © 2006 Schaffer Precision and Tech-Fab |
Site Map
Created by the Businelle / AllStars B2B Partnership